Multi-Factor Authentication
As of 18 May 2023, the online Modern Slavery Statements Register requires multi-factor authentication to log into your account. Any existing accounts (created on or before 18 May 2023) have been emailed instructions explaining the steps required. If you have any queries, please contact our help desk via the ‘Help and Feedback’ page or email support@modernslaveryregister.gov.au.
The publication of modern slavery statements (statements) on this Register does not indicate compliance with the requirements of the Modern Slavery Act 2018 (the Act). Pursuant to section 19(2) of the Act, the Attorney-General’s Department publishes all statements properly submitted to this Register, including compliant and non-compliant statements, in order to maximise transparency and ensure entities are publicly accountable for their actions to address modern slavery risks. Statements that fail to meet the requirements for approval and signature set out in sections 13(2) or 14(2) of the Act will not be registered.
Enter any search term to find matching results. To search for phrases, enclose the phrase in quotes. Use the search facets on the left side of the page Click on 'refine results' to refine your search.
Refine results (63 statements)
Refine results
Search only statement titles and business names
Statements ordering
Reporting period filter
Entity revenue filter
Countries filter
Industry sectors filter
Reporting Obligations filter
Mandatory or voluntary filter
WestStar Group Modern Slavery Statement FY23 01 July 2022 to 30 June 2023
Australia
Sims Limited 01 July 2022 to 30 June 2023
Australia
Macmahon Holdings Limited Group of Companies 2023 01 July 2022 to 30 June 2023
Australia
LEWIS LAND GROUP 01 July 2022 to 30 June 2023
Australia
Dexus 01 July 2022 to 30 June 2023
Australia
HMA 01 July 2022 to 30 June 2023
Australia
CASC CONTRACTING PTY LTD (53 616 127 756)
SRG GLOBAL ASSET CARE PTY LTD (21 006 353 046)
SRG GLOBAL ASSETS PTY LTD (85 104 662 213)
SRG GLOBAL (AUSTRALIA) LTD (57 006 413 574)
SRG GLOBAL BUILDING (NORTHERN) PTY LTD (87 076 604 281)
SRG GLOBAL BUILDING (SOUTHERN) PTY LTD (48 087 344 349)
SRG GLOBAL BUILDING (WESTERN) PTY LTD (78 087 396 772)
SRG GLOBAL CASC PTY LTD (98 140 773 388)
SRG GLOBAL CASC PTY LTD (98 140 773 388)
SRG GLOBAL CIVIL PTY LTD (31 083 214 439)
SRG GLOBAL CORPORATE (AUSTRALIA) PTY LTD (72 166 189 484)
SRG GLOBAL FACADES (NSW) PTY LTD (97 602 257 929)
SRG GLOBAL FACADES PTY LTD (29 602 257 581)
SRG GLOBAL FACADES (QLD) PTY LTD (87 602 258 257)
SRG GLOBAL FACADES (VIC) PTY LTD (47 606 869 014)
SRG GLOBAL FACADES (WA) PTY LTD (25 604 493 174)
SRG GLOBAL FACADES (WESTERN) PTY LTD (80 602 257 858)
SRG GLOBAL INDUSTRIAL SERVICES PTY LTD (81 128 921 344)
SRG GLOBAL INFRASTRUCTURE PTY LTD (78 089 434 220)
SRG GLOBAL INTEGRATED SERVICES PTY LTD (86 604 010 639)
SRG GLOBAL INVESTMENTS PTY LTD (32 105 746 656)
SRG GLOBAL LIMITED (81 104 662 259)
SRG GLOBAL MINING (AUSTRALIA) PTY LTD (45 006 132 823)
SRG GLOBAL PRODUCTS PTY LTD (80 120 405 334)
SRG GLOBAL SERVICES (AUSTRALIA) PTY LTD (40 111 102 240)
SRG GLOBAL SERVICES (WESTERN) PTY LTD (71 145 854 360)
SRG GLOBAL STRUCTURES (VIC) PTY LTD (53 618 291 277)
SRG GLOBAL STRUCTURES (WA) PTY LTD (41 008 946 469)
The Trustee for SRG Employee Share Trust (60 202 572 201)
01 July 2022 to 30 June 2023
Australia
API VICTORIA PTY. LTD. (68 001 941 608)
API VICTORIA PTY. LTD. (68 001 941 608)
AUSTRALIAN GOLD REAGENTS PTY. LTD. (93 009 140 121)
AUSTRALIAN GOLD REAGENTS PTY. LTD. (93 009 140 121)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTD (57 000 004 320)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES PTY LTD (57 000 004 320)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES (QUEENSLAND) PTY. LTD. (62 009 781 668)
AUSTRALIAN PHARMACEUTICAL INDUSTRIES (QUEENSLAND) PTY. LTD. (62 009 781 668)
AVC HOLDINGS PTY LTD (22 099 222 456)
AVC HOLDINGS PTY LTD (22 099 222 456)
AVC TRADING PTY LTD (65 099 189 072)
AVC TRADING PTY LTD (65 099 189 072)
BULLIVANTS PTY LIMITED (47 087 887 072)
BULLIVANTS PTY LIMITED (47 087 887 072)
BUNNINGS GROUP LIMITED (26 008 672 179)
BUNNINGS GROUP LIMITED (26 008 672 179)
CATCH.COM.AU PTY LTD (22 149 779 939)
CATCH.COM.AU PTY LTD (22 149 779 939)
CATCH GROUP HOLDINGS LIMITED (89 159 074 003)
CATCH GROUP HOLDINGS LIMITED (89 159 074 003)
CHEMICAL HOLDINGS KWINANA PTY. LTD. (34 009 187 375)
CHEMICAL HOLDINGS KWINANA PTY. LTD. (34 009 187 375)
COREGAS PTY LTD (32 001 255 312)
COREGAS PTY LTD (32 001 255 312)
CSBP LIMITED (81 008 668 371)
CSBP LIMITED (81 008 668 371)
CUMING SMITH AND COMPANY LIMITED (46 004 048 319)
CUMING SMITH AND COMPANY LIMITED (46 004 048 319)
HOWARD SMITH LIMITED (54 004 071 845)
HOWARD SMITH LIMITED (54 004 071 845)
J. BLACKWOOD & SON PTY LTD (43 000 010 300)
J. BLACKWOOD & SON PTY LTD (43 000 010 300)
KMART AUSTRALIA LIMITED (73 004 700 485)
KMART AUSTRALIA LIMITED (73 004 700 485)
KMART HOLDINGS PTY LTD (57 627 042 460)
KMART HOLDINGS PTY LTD (57 627 042 460)
MANACOL PTY LIMITED (70 114 552 251)
MANACOL PTY LIMITED (70 114 552 251)
NEW PRICE RETAIL FINANCE PTY LTD (25 107 444 315)
NEW PRICE RETAIL FINANCE PTY LTD (25 107 444 315)
NEW PRICE RETAIL PTY LTD (28 082 268 362)
NEW PRICE RETAIL PTY LTD (28 082 268 362)
OFFICEWORKS HOLDINGS PTY LTD (51 627 042 497)
OFFICEWORKS HOLDINGS PTY LTD (51 627 042 497)
OFFICEWORKS LTD (36 004 763 526)
OFFICEWORKS LTD (36 004 763 526)
R.J. BEAUMONT & CO. PTY. LTD. (61 007 703 997)
R.J. BEAUMONT & CO. PTY. LTD. (61 007 703 997)
Synapse Finance Pty Ltd (95 107 444 299)
Synapse Finance Pty Ltd (95 107 444 299)
TARGET AUSTRALIA PTY. LTD. (75 004 250 944)
TARGET AUSTRALIA PTY. LTD. (75 004 250 944)
TARGET HOLDINGS PTY LTD (32 627 042 353)
TARGET HOLDINGS PTY LTD (32 627 042 353)
The Trustee for THE PRICELINE UNIT TRUST (65 701 908 786)
The Trustee for THE PRICELINE UNIT TRUST (65 701 908 786)
THE WORKWEAR GROUP HOLDING PTY LTD (52 154 382 386)
THE WORKWEAR GROUP HOLDING PTY LTD (52 154 382 386)
THE WORKWEAR GROUP PTY LTD (82 004 055 387)
THE WORKWEAR GROUP PTY LTD (82 004 055 387)
UCONE PTY LTD (99 002 534 278)
UCONE PTY LTD (99 002 534 278)
WESFARMERS BUNNINGS LIMITED (25 008 673 363)
WESFARMERS BUNNINGS LIMITED (25 008 673 363)
WESFARMERS CHEMICALS, ENERGY & FERTILISERS LIMITED (48 008 797 402)
WESFARMERS CHEMICALS, ENERGY & FERTILISERS LIMITED (48 008 797 402)
WESFARMERS DEPARTMENT STORES HOLDINGS PTY LTD (22 627 042 308)
WESFARMERS DEPARTMENT STORES HOLDINGS PTY LTD (22 627 042 308)
WESFARMERS ENERGY (GAS SALES) LIMITED (27 058 451 997)
WESFARMERS ENERGY (GAS SALES) LIMITED (27 058 451 997)
WESFARMERS FERTILIZERS PTY LTD (73 008 741 160)
WESFARMERS FERTILIZERS PTY LTD (73 008 741 160)
Wesfarmers Industrial and Safety Pty Ltd (15 137 253 528)
Wesfarmers Industrial and Safety Pty Ltd (15 137 253 528)
WESFARMERS KLEENHEAT GAS PTY LTD (40 008 679 543)
WESFARMERS KLEENHEAT GAS PTY LTD (40 008 679 543)
WESFARMERS LIMITED (28 008 984 049)
WESFARMERS LPG PTY LTD (32 009 214 831)
WESFARMERS LPG PTY LTD (32 009 214 831)
WESFARMERS ONLINE RETAIL HOLDINGS PTY LTD (66 633 981 414)
WESFARMERS ONLINE RETAIL HOLDINGS PTY LTD (66 633 981 414)
WESFARMERS RETAIL HOLDINGS PTY LTD (14 126 199 022)
WESFARMERS RETAIL HOLDINGS PTY LTD (14 126 199 022)
WESFARMERS RETAIL PTY LTD (94 097 092 085)
WESFARMERS RETAIL PTY LTD (94 097 092 085)
WFM INVESTMENTS PTY LTD (75 651 355 501)
WFM INVESTMENTS PTY LTD (75 651 355 501)
01 July 2022 to 30 June 2023
Australia
COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION (41 687 119 230)
01 July 2022 to 30 June 2023
Australia
TOMKINS COMMERCIAL & INDUSTRIAL BUILDERS PTY LTD (98 061 732 778)
01 July 2022 to 30 June 2023
Australia
Civeo Pty Ltd and Action Industrial Catering Pty Ltd Joint Statement 2022 01 January 2022 to 31 December 2022
Australia
2023 Premix Group Modern Slavery Statement 01 July 2022 to 30 June 2023
Australia
ALS Group 01 July 2022 to 30 June 2023
Australia
CNH Group consisting of CNH Industrial Australia Pty Limited jointly with its fully owned subsidiary CNH Industrial Capital Australia Pty Limited. 01 January 2022 to 31 December 2022
Australia
Assa Abloy Australia Group - Modern Slavery Statement 01 January 2022 to 31 December 2022
Australia
FLSmidth Group 01 January 2022 to 31 December 2022
Australia Denmark
Adecco Group 01 January 2022 to 31 December 2022
Australia Switzerland
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED (57 086 866 506)
01 January 2022 to 31 December 2022
China
Brunel Group 01 January 2022 to 31 December 2022
Australia
Western Steel Processors Pty Ltd and Industrial Progress Corporation Pty Ltd 01 January 2022 to 31 December 2022
Australia
Showing 20 of 63 results